Materials we stock. Materials we stock.
Eighteen materials covered in depth — brass, stainless, the steel family (black, carbon, galvanised, mild), the plastic family (PVC, PP, PE, PU, nylon, NY-glass), ductile iron, aluminium, plus sealing materials (rubber, Teflon, adhesives). Specs, applications, when to spec what, and which won't survive the job. We cover eighteen materials in depth: brass, stainless, the steel family (black, carbon, galvanised, mild), the plastic family (PVC, PP, PE, PU, nylon, NY-glass), ductile iron, aluminium, and sealing materials (rubber, Teflon, adhesives). We explain how each one performs, where to use it, and where it will not last.
All eighteen materials at a glance All eighteen materials side by side
Pressure, temperature, water-safety, corrosion resistance, and cost band. For specifications and applications, click through to the material page. Pressure, temperature, water safety, corrosion resistance, and cost. Click any material to see full details and the products we have in that material.
| Material Material | Max WP Max pressure | Temp range Temperature range | Corrosion Corrosion resistance | Potable Drinking water | Cost Cost |
|---|---|---|---|---|---|
| AdhesiveSolvent / cyanoacrylate | n/a | varies | n/a | n/a Not water-contact | $$$$ |
| Aluminium6061-T6 / 5052 | 16 bar | −20 to +120 °C | Most grades Most grades OK | $$$$ | |
| Black SteelAPI 5L / AS 1074 | 20 bar | −20 to +200 °C | No · gas only No · gas only | $$$$ | |
| BrassCW602N (DR) · CW617N | 25 bar | −10 to +110 °C | WaterMark Approved | $$$$ | |
| Carbon SteelASTM A105 / A234 | 100 bar | −29 to +425 °C | Pressure pipework Industrial use | $$$$ | |
| Ductile IronEN-GJS-500 / A536 | 25 bar | −10 to +120 °C | Lined types Lined OK | $$$$ | |
| GalvanisedHot-dip · AS/NZS 4792 | 20 bar | −20 to +200 °C | Cold water Cold water OK | $$$$ | |
| NY GlassGlass-reinforced nylon | 16 bar | −40 to +120 °C | AS/NZS 4020 Approved | $$$$ | |
| NylonPA6 / PA66 | 10 bar | −40 to +100 °C | AS/NZS 4020 Approved | $$$$ | |
| PlasticMixed thermoplastic | 10 bar | 0 to +60 °C | Check spec Check the product | $$$$ | |
| Polyethylene (PE)PE100 / PE80 | 16 bar | 0 to +40 °C | Blue line Blue pipe = drinking | $$$$ | |
| Polypropylene (PP)PP-H · PP-R | 10 bar | 0 to +95 °C | Chemical / agri Chemicals / farms | $$$$ | |
| Polyurethane (PU)TPU / cast PU | 16 bar | −40 to +80 °C | Pneumatic Air lines | $$$$ | |
| PVCPVC-U · CPVC | 16 bar | 0 to +60 °C | Cold water only Cold water only | $$$$ | |
| RubberEPDM · NBR · Viton | n/a | −40 to +150 °C | EPDM grades EPDM is approved | $$$$ | |
| Stainless Steel316 (marine) · 304 (inland) | 40 bar | −40 to +200 °C | WaterMark Approved | $$$$ | |
| SteelMild · structural | 16 bar | −10 to +200 °C | Industrial Industrial only | $$$$ | |
| TeflonPTFE · Teflon (DuPont) | n/a | −200 to +260 °C | Inert Safe | $$$$ |
Each material in depth Each material explained
Click through for application notes, when to spec it, when not to, and the products we stock in that material. Click through to learn how each material is used, when to choose it, when not to, and which products we have in that material.
Tell us the application. We'll match the material. Tell us about your job. We will help you choose the right material.
Brief us on water source, temperature, pressure, and exposure — bore, mains, recycled, marine, food, chemical — and we'll specify the right material and surface a stocked SKU. Usually within the hour during business hours. Tell us where the water comes from, how hot it gets, what pressure it runs at, and where the valve goes — bore, mains, recycled, marine, food, or chemical. We will choose the right material and find a product we have in stock. Usually within an hour during business hours.